By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc. Read more
Information Kiosk being described is a versatile display system that offers optional IR touch and capacitive touch capabilities. It supports continuous playback for 24 hours a day, 7 days a week. The system provides various resolution options, including FHD (Full High Definition) or UHD (Ultra High Definition) with 4K resolution, and different screen sizes ranging from 32 inches to 65 inches diagonally.
The display features a durable metal housing that ensures efficient heat dissipation, and a tempered glass layer that effectively protects the screen. It can be connected to the internet through various methods, such as Wi-Fi, Ethernet, and optionally 4G connectivity, allowing for different internet connection options based on the user’s needs.
Additionally, the system incorporates a smart split screen functionality, which enables users to customize and display multiple content simultaneously, catering to diverse requirements and optimizing screen usage.
LCD Panel | Screen size | 21.5inch | 32inch | 43inch | 49inch | 55inch | 65inch | |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | ||
Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | ||
Contract Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | ||
Brightness | 250nits | 350nits | 400nits | 350nits | 400nits | 350nits | ||
Android Hardware &OS | CPU | Quad Core | Quad Core | Quad Core | Quad Core | Quad Core | Quad Core | |
RAM | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | ||
Storage | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | ||
Android System | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | ||
Network | WiFi | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | |
Ethernet network | 100M/1000M | 100M/1000M | 100M/1000M | 100M/1000M | 100M/1000M | 100M/1000M | ||
I/O Port | MicroSD slot | Micro SD card x 1 | Micro SD card x 1 | Micro SD card x 1 | Micro SD card x 1 | Micro SD card x 1 | Micro SD card x 1 | |
USB port | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | ||
HDMI | HDMI output x 1 | HDMI output x 1 | HDMI output x 1 | HDMI output x 1 | HDMI output x 1 | HDMI output x 1 | ||
Earphone | Audio Socket (3.5mm) | Audio Socket (3.5mm) | Audio Socket (3.5mm) | Audio Socket (3.5mm) | Audio Socket (3.5mm) | Audio Socket (3.5mm) | ||
Format | Video format | MPEG-1,MPEG-2,MPEG-4,H.263, H.264,VC1,RV etc.,Max 1920x1080p | MPEG-1,MPEG-2,MPEG-4,H.263, H.264,VC1,RV etc.,Max 1920x1080p | MPEG-1,MPEG-2,MPEG-4,H.263, H.264,VC1,RV etc.,Max 1920x1080p | MPEG-1,MPEG-2,MPEG-4,H.263, H.264,VC1,RV etc.,Max 1920x1080p | MPEG-1,MPEG-2,MPEG-4,H.263, H.264,VC1,RV etc.,Max 1920x1080p | MPEG-1,MPEG-2,MPEG-4,H.263, H.264,VC1,RV etc.,Max 1920x1080p | |
Audio format | MP3/WMA | MP3/WMA | MP3/WMA | MP3/WMA | MP3/WMA | MP3/WMA | ||
Image format | JPEG,BMP etc | JPEG,BMP etc | JPEG,BMP etc | JPEG,BMP etc | JPEG,BMP etc | JPEG,BMP etc | ||
Others | Speaker | 2*5W | 2*5W | 2*5W | 2*5W | 2*5W | 2*5W | |
OSD Menu | Multi-language OSD | Multi-language OSD | Multi-language OSD | Multi-language OSD | Multi-language OSD | Multi-language OSD | ||
Power supply | AC100v-240v | AC100v-240v | AC100v-240v | AC100v-240v | AC100v-240v | AC100v-240v | ||
Power consumption | 25W | 56W | 80W | 115W | 125W | 180W | ||
General information | Case Material | Metal case | Metal case | Metal case | Metal case | Metal case | Metal case | |
Case Color | white | white | white | white | white | white | ||
Storage Temp | (-20 — 65 degree) | (-20 — 65 degree) | (-20 — 65 degree) | (-20 — 65 degree) | (-20 — 65 degree) | (-20 — 65 degree) | ||
Working Temp | (0 — 55 degree) | (0 — 55 degree) | (0 — 55 degree) | (0 — 55 degree) | (0 — 55 degree) | (0 — 55 degree) | ||
Storage/Working Humidity | (10 — 90﹪ ) | (10 — 90﹪ ) | (10 — 90﹪ ) | (10 — 90﹪ ) | (10 — 90﹪ ) | (10 — 90﹪ ) | ||
Certificates | CE, FCC&Rohs | CE, FCC&Rohs | CE, FCC&Rohs | CE, FCC&Rohs | CE, FCC&Rohs | CE, FCC&Rohs | ||
Size & Weight | Dimension(mm) | 477*268mm | 698*392mm | 940*529mm | 1074*604mm | 1210*680mm | 1431*806mm | |
N.W: | 18KG | 36KG | 58KG | 67KG | 76KG | 89KG | ||
G.W: | 33KG | 56KG | 85KG | 96KG | 106KG | 124KG | ||
Packing Size (1set): | 630x520x1370mm | 740x650x1180mm | 780x730x1270mm | 1300x740x830mm | 1460x760x1020mm | 1650x770x1140mm |
切换内容
✔ Easy Data Control: Take charge effortlessly with two operating options – remote control via wireless connection (WiFi, 3G/4G/5G, or Bluetooth) or simple USB Plug and Play functionality.
✔ Storage: With the demand for high-quality media files increasing, JPOK Display offers ample storage capacity, both internally (ranging from 1GB to 8GB) and externally via USB, HDD, and SSD, ensuring you never run out of space for your content.
✔ IPS Commercial Grade Panel: Say goodbye to viewing angle limitations and color reproduction issues with our IPS (In-plane switching) commercial-grade panel, designed to deliver superior performance compared to TFT screens.
✔ 24/7 Continuous Usage: Designed for uninterrupted performance, JPOK Display can operate continuously for long hours and days, making it perfect for commercial use in any setting
✔ Centralized Terminal Devices Management: Take control with our cloud-based content management system, allowing real-time control and insights into smart digital players, empowering remote management of content, display schedules, and more.
✔ Eco-Friendly Power Timer: Save energy and reduce costs with our eco-friendly power timer feature, allowing you to schedule hourly, daily, or weekly power on and off times. Enjoy efficient energy consumption and the convenience of standby mode during periods of inactivity.
✔ Multiple Versatile I/O Ports: Experience seamless connectivity with a wide range of audio and video inputs and outputs, including SD card, USB Flash, HDMI, VGA, DVI, USB, and RJ45 ports, ensuring fast dynamic picture quality without delays or frame loss.
✔ Multiple Configuration: Customize your JPOK Display with multiple level options, offering processors from Dual-Core to Octa-Core and OS versions from Android 7.1 to Android 12. Choose your preferred OS between Android, Windows, Linux, or standalone OS for a personalized experience.
✔ Lifetime Technical Support: Enjoy peace of mind with our lifetime technical support, ensuring assistance throughout the warranty period and beyond. Our dedicated team is here to provide free technical support for any inquiries or issues you may encounter.
✔ Warranty: Rest assured with our full one-year commercial warranty (Extended warranty optional) covering defects resulting from faulty parts, materials, or manufacturing. JPOK Display is built to withstand 24/7 use in public spaces, ensuring long-lasting performance and customer satisfaction.
JPOK DISPLAY
Typically replies within minutes
Hi There👋
How can we help?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp Us