By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc. Read more
The “Eight-in-One” device combines the functionalities of a conference tablet, projector, screen, electronic whiteboard, TV, computer, tablet, set-top box, sound system, camera, and microphone. It features a dual Android+Windows system for seamless switching and compatibility, an embedded high-resolution camera and microphone array for remote communication, a 4K writing whiteboard, an intuitive UI design, advanced security features, and convenient maintenance. With wireless screen mirroring, document annotation, VIP reception capabilities, and a sleek design with narrow bezels, it caters to a wide range of needs for offices, classrooms, and presentations.
Android USB Permissions
Internal magnetic attached infrared touch pen:
Wireless screen mirroring
VIP reception
Voting software
Built-in professional hardware self-check maintenance tool
Uses plug-in Intel-80pin slots
Five-finger screen-off, three-finger follow
Front three-way USB sharing interface
Panel info | Screen Size | 55 inch | 65 inch | 75 inch | 86 inch | 98 inch | 110inch |
Display Area(mm) | 1210(H)×680(V) | 1429(H)×804(V) | 1650(H)×928(V)mm | 1895(H)×1066(V)mm | 2158.85(H)×1214.35(V)mm | 2436.48(H)×1370.52(V)mm | |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 350cd/m2 | 260cd/m2 | 350cd/m2 | 350cd/m2 | 400cd/m2 | 400cd/m2 | |
Contract Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
Response times | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | |
Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
Color | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |
Life Span | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs | 30,000 hrs | |
Touch Panel | Sensing Type | Infrared System (Multi 20 points IR touch) | |||||
Response Times | ≤10ms | ≤10ms | <10ms | ≤10ms | <10ms | <10ms | |
Surface Protection | 4mm thickness Tempered Glass | ||||||
Touch surface | Anti-glare coating, low-friction touch surface | ||||||
Android or PC windows | |||||||
Android Parameter | CPU | Android 11,1.5 GHz, Quad Core A55 G52 MP2 | |||||
RAM | 4GB DDR4 | ||||||
ROM | 32GB Standard | ||||||
USB | 1 input | ||||||
LAN | RJ45 | ||||||
WiFi | WIFI 802.11b/g/n | ||||||
Android interface | HDMI Input | 2 | |||||
VGA Input | 1 | ||||||
AV Input | 1 | ||||||
AV Output | 1 | ||||||
USB 2.0 | 2 | ||||||
Touch-USB | 1 | ||||||
RS232 | 1 | ||||||
LAN Input | 2 | ||||||
WIFI | WIFI 2.4G *1, WIFI 5G *2 | ||||||
Earphone Output | 1 | ||||||
Operation System | Win 7/8/10 trial version | ||||||
OPS PC box (Optional) | CPU | Intel i3,i5,i7 optional | |||||
GPU | Intergrated | ||||||
RAM | 4/8GB | ||||||
ROM | 128G SDD | ||||||
GPU | Integrated | ||||||
Sound card | Integrated | ||||||
LAN Input | 1 | ||||||
Windows interface | HDMI Output | 1 | |||||
VGA Output | 1 | ||||||
USB | USB2.0*2, USB 3.0*2 | ||||||
Audio | 1 × LINE-OUT & MIC-IN | ||||||
Power Button | 1 | ||||||
Front interface | USB 3.0 | 2 | |||||
Touch Pen | 1 | ||||||
Camera | Built in 8MP Camera,SIX array microphone | ||||||
Voltage | 100~240V 50/60HZ | ||||||
Power | Max power | ≤95W without OPS | ≤135W without OPS | ≤195W without OPS | ≤285W without OPS | ≤500W without OPS | ≤880W without OPS |
Standby power | <0.5W | ||||||
Built-in speaker | 8Ω/12W*2 | ||||||
Storage Temperature | 一10℃ to 60℃ | ||||||
Enviroment | Storage Humidity | 10% ~ 60% | |||||
Working Temperature | 0℃ to 40℃ | ||||||
Working Humidity | 20% — 80% | ||||||
Dimension:mm | 1270.8*775.5*64.9 | 1483.2*895*91.8 | 1705.4*1020*91.8 | 1951.6*1159.6*91.8 | 2216*1313.5*96.33 | 2500.8*1477.5*108.7 | |
General info | Packing size | 1370*880*180 | 1600*1000*200 | 1800*1130*200 | 2060*1270*200 | 2360*1433*280 | 2650*1580*280 |
N.W (KG) | 27KG | 40KG | 56KG | 72KG | 98KG | 120KG | |
✔ High-Quality Screen: Immerse yourself in a world of vibrant visuals with our JPOK Display, featuring an explosion-proof glass screen that guarantees durability and safety. With its industrial high-performance screen, enjoy unparalleled image clarity, brightness, and stability, ensuring a viewing experience like no other. Upgrade to 4K for crisp, colorful images that leap off the screen.
✔ Built-In Operating System (OS): Seamlessly manage content files and control presentations with our customized built-in operating system. Tailor the display experience to suit your customers’ interests, ensuring a seamless and enjoyable interaction.
✔ Easy Data Control: Take charge effortlessly with two operating options – remote control via wireless connection (WiFi, 3G/4G/5G, or Bluetooth) or simple USB Plug and Play functionality.
✔ Storage: With the demand for high-quality media files increasing, JPOK Display offers ample storage capacity, both internally (ranging from 1GB to 8GB) and externally via USB, HDD, and SSD, ensuring you never run out of space for your content.
✔ IPS Commercial Grade Panel: Say goodbye to viewing angle limitations and color reproduction issues with our IPS (In-plane switching) commercial-grade panel, designed to deliver superior performance compared to TFT screens.
✔ 24/7 Continuous Usage: Designed for uninterrupted performance, JPOK Display can operate continuously for long hours and days, making it perfect for commercial use in any setting
✔ Centralized Terminal Devices Management: Take control with our cloud-based content management system, allowing real-time control and insights into smart digital players, empowering remote management of content, display schedules, and more.
✔ Eco-Friendly Power Timer: Save energy and reduce costs with our eco-friendly power timer feature, allowing you to schedule hourly, daily, or weekly power on and off times. Enjoy efficient energy consumption and the convenience of standby mode during periods of inactivity.
✔ Multiple Versatile I/O Ports: Experience seamless connectivity with a wide range of audio and video inputs and outputs, including SD card, USB Flash, HDMI, VGA, DVI, USB, and RJ45 ports, ensuring fast dynamic picture quality without delays or frame loss.
✔ Multiple Configuration: Customize your JPOK Display with multiple level options, offering processors from Dual-Core to Octa-Core and OS versions from Android 7.1 to Android 12. Choose your preferred OS between Android, Windows, Linux, or standalone OS for a personalized experience.
✔ Lifetime Technical Support: Enjoy peace of mind with our lifetime technical support, ensuring assistance throughout the warranty period and beyond. Our dedicated team is here to provide free technical support for any inquiries or issues you may encounter.
✔ Warranty: Rest assured with our full one-year commercial warranty (Extended warranty optional) covering defects resulting from faulty parts, materials, or manufacturing. JPOK Display is built to withstand 24/7 use in public spaces, ensuring long-lasting performance and customer satisfaction.
JPOK DISPLAY
Typically replies within minutes
Hi There👋
How can we help?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp Us